<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate Distance In Mysql with Latitude and Longitude</title>
	<atom:link href="http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/</link>
	<description>A blog about linux, programming and more</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:59:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mike</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-2005</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 11 Jan 2012 05:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-2005</guid>
		<description>That query already does that.. it returns the distance from a member.. You pass in your current lat/lon via the $lat/$lon in the query.. so those are like PHP vars to form the query.</description>
		<content:encoded><![CDATA[<p>That query already does that.. it returns the distance from a member.. You pass in your current lat/lon via the $lat/$lon in the query.. so those are like PHP vars to form the query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Krier</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-2002</link>
		<dc:creator>Andy Krier</dc:creator>
		<pubDate>Tue, 10 Jan 2012 01:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-2002</guid>
		<description>Hey Mike, Thank you for this. It was really helpful. I&#039;m just stuck on one thing. I want to show the distance of each result as it pertains to my location. I&#039;m guessing that this is something really simple that I am just failing at.

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hey Mike, Thank you for this. It was really helpful. I&#8217;m just stuck on one thing. I want to show the distance of each result as it pertains to my location. I&#8217;m guessing that this is something really simple that I am just failing at.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greggy</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-1964</link>
		<dc:creator>Greggy</dc:creator>
		<pubDate>Wed, 07 Dec 2011 08:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-1964</guid>
		<description>It&#039;s just the minus character, 
I know it&#039;s to late, but it could help an other person ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s just the minus character,<br />
I know it&#8217;s to late, but it could help an other person <img src='http://zcentric.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-1960</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 28 Nov 2011 10:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-1960</guid>
		<description>Im using http://postcodepal.com/?page=mysql-query

It seems to work much better on larger databases.</description>
		<content:encoded><![CDATA[<p>Im using <a href="http://postcodepal.com/?page=mysql-query" rel="nofollow">http://postcodepal.com/?page=mysql-query</a></p>
<p>It seems to work much better on larger databases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gxg</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-1950</link>
		<dc:creator>gxg</dc:creator>
		<pubDate>Tue, 15 Nov 2011 12:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-1950</guid>
		<description>hello. i want to ask you if your formula applies in my case. i want to build a site and when you visit the page of .. tower of london(just an  example) i want to know what hotels are in a range of 10 km from the tower of london based on the coordonates of each. thank you</description>
		<content:encoded><![CDATA[<p>hello. i want to ask you if your formula applies in my case. i want to build a site and when you visit the page of .. tower of london(just an  example) i want to know what hotels are in a range of 10 km from the tower of london based on the coordonates of each. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-1935</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-1935</guid>
		<description>I have used this before from a different set of software.  It is very cool.  One thing I am unsure of though is what type of miles.  Statute or nautical.  Surely if it is Nautical miles as it is talking in terms of lat and lon then it is time 1.852 to get the distance in Kilometres?</description>
		<content:encoded><![CDATA[<p>I have used this before from a different set of software.  It is very cool.  One thing I am unsure of though is what type of miles.  Statute or nautical.  Surely if it is Nautical miles as it is talking in terms of lat and lon then it is time 1.852 to get the distance in Kilometres?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ryder</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-1438</link>
		<dc:creator>David Ryder</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-1438</guid>
		<description>Quite possibly one of the most impressive MySQL calculations I&#039;ve ever seen. Thanks!</description>
		<content:encoded><![CDATA[<p>Quite possibly one of the most impressive MySQL calculations I&#8217;ve ever seen. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gowtham</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-856</link>
		<dc:creator>gowtham</dc:creator>
		<pubDate>Tue, 30 Aug 2011 10:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-856</guid>
		<description>Sir, i need to calculate the Positions of Latitude and Longitude in JAVA using Edit+...... ll u plz post me a querry for that.</description>
		<content:encoded><![CDATA[<p>Sir, i need to calculate the Positions of Latitude and Longitude in JAVA using Edit+&#8230;&#8230; ll u plz post me a querry for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abru</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-847</link>
		<dc:creator>abru</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-847</guid>
		<description>id -                          1,
college -         auburn,
zipcode -              36849,
url -                   www.auburn.edu,
ipeds is -          100858,
campus -            city, 
latitude -             32.59942,
logitude -            -85.4881


given this with columns and values... how do you go about a script that will bring a bout the or m0st importantly a picture of the  school with the lat, log and url.... and calling it from your database for your website ?

let me add.. you&#039;re are doing a nice job give and helping humanity</description>
		<content:encoded><![CDATA[<p>id &#8211;                          1,<br />
college &#8211;         auburn,<br />
zipcode &#8211;              36849,<br />
url &#8211;                   <a href="http://www.auburn.edu" rel="nofollow">http://www.auburn.edu</a>,<br />
ipeds is &#8211;          100858,<br />
campus &#8211;            city,<br />
latitude &#8211;             32.59942,<br />
logitude &#8211;            -85.4881</p>
<p>given this with columns and values&#8230; how do you go about a script that will bring a bout the or m0st importantly a picture of the  school with the lat, log and url&#8230;. and calling it from your database for your website ?</p>
<p>let me add.. you&#8217;re are doing a nice job give and helping humanity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://zcentric.com/2010/03/11/calculate-distance-in-mysql-with-latitude-and-longitude/comment-page-1/#comment-837</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 19 Jun 2011 20:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://zcentric.com/?p=30#comment-837</guid>
		<description>Sorry, found the reason.. prety obious when lon&gt;1 is set in the query

Blush</description>
		<content:encoded><![CDATA[<p>Sorry, found the reason.. prety obious when lon&gt;1 is set in the query</p>
<p>Blush</p>
]]></content:encoded>
	</item>
</channel>
</rss>

